
| Friday, July 2 - Commencing at 9:00 AM | 1st | 2nd | 3rd | |
| (1) | OLD-TIME APPALACHIAN FOLKSINGING (Solo/Duet)* | $125 | $100 | $75 |
| (2) | GUITAR, Flat Top | $125 | $100 | $75 |
| (3) | JUNIOR CLOGGING (Ages 13 - 39)* | $125 | $100 | $75 |
| (4) | JUNIOR BUCKDANCING (Ages 13 - 39)* | $125 | $100 | $75 |
| (5) | DOBRO GUITAR | $125 | $100 | $75 |
| (6) | DULCIMER, Mountain | $125 | $100 | $75 |
| (7) | DULCIMER, Hammer | $125 | $100 | $75 |
| (8) | NOVELTY EVENT (Spoon Clacking, Jug Blowing, Washboard, Tub, Saws) (Appalachian-Related only) |
$125 | $100 | $75 |
| (9) | YOUTH SQUARE DANCING (4 Couples - 8 Total Dancers)* | $400 | $300 | $200 |
| (10) | OLD-TIME FIDDLE BAND | $525 | $425 | $325 |
| (11) | AUTOHARP | $125 | $100 | $75 |
| (12) | GOSPEL SINGING(Solo)* | $125 | $100 | $75 |
| (13) | COUNTRY HARMONICA | $125 | $100 | $75 |
| (14) | OLD-TIME BANJO | $125 | $100 | $75 |
| (15) | GOSPEL SINGING (Duet, Trio and Quartet)* | $125 | $100 | $75 |
| (16) | MANDOLIN | $125 | $100 | $75 |
| Finals in above categories 1-16 | ||||
| Saturday, July 3 - Commencing at 9:00 AM | ||||
| (17) | JUNIOR FIDDLERS(Ages 13- 39) | $225 | $175 | $150 |
| (18) | JUNIOR OLD-TIME APPALACHIAN FLATFOOT DANCE (Ages 0-39) | $125 | $100 | $75 |
| (19) | SENIOR OLD-TIME APPALACHIAN FLATFOOT DANCE (Ages 40 & Over) | $125 | $100 | $75 |
| (20) | SENIOR BUCKDANCING (Ages 40 & Over)* | $125 | $100 | $75 |
| (21) | SENIOR CLOGGING (Ages 40 & Over)* | $125 | $100 | $75 |
| (22) | BLUEGRASS BANJO | $125 | $100 | $75 |
| (23) | BLUEGRASS BAND | $525 | $425 | $325 |
| (24) | BLUEGRASS FIDDLE (Neil Dudney Award) | $125 | $100 | $75 |
| NATIONAL CHAMPIONSHIP COUNTRY MUSICIAN BEGINNERS (Ages through 12 years by event date) |
||||
| (1) BUCKDANCING* | $100 | $75 | $50 | |
| (2) CLOGGING* | $100 | $75 | $50 | |
| (3) DOBRO GUITAR | $100 | $75 | $50 | |
| (4) MANDOLIN | $100 | $75 | $50 | |
| (5) BANJO, Five-String | $100 | $75 | $50 | |
| (6) FLAT TOP GUITAR | $100 | $75 | $50 | |
| (7) FIDDLE | $100 | $75 | $50 | |
| Finals in above 7 beginner categories only | ||||
| BEGINNER EVENTS # 3 - 6 OVERALL AWARD – BEST OVERALL INSTRUMENTAL ENTERTAINER TROPHY |
$125 TO WINNER | |||
| THE JAMES G. "BOBO" DRIVER NATIONAL CHAMPIONSHIP COUNTRY MUSICIAN BEGINNERS FIDDLERS' MEMORIAL TROPHY |
$125 TO WINNER | |||
| (25) | SENIOR FIDDLERS (Ages 40 & Over) | |||
| (26) | SQUARE DANCING (4 Couples - 8 Total Dancers)* | |||
| Finals in categories 17-26 | ||||
| (27) | JR. & SR. FIDDLERS' FIDDLE-OFF FOR GRAND CHAMPIONSHIP AND THE BERRY C. WILLIAMS MEMORIAL TROPHY |
$300 TO WINNER | ||
| (Participants can only win 2 years in a row in one category, out the third year, then are eligible to enter again.) JUDGING: No contestants will participate in judging. CONTESTANT RULES ARE AVAILABLE. All Amateur Musicians, Singers, Dancers and Entertainers Invited. EACH PARTICIPANT IN EACH EVENT MUST PAY A FEE OF $8.00 PER PERSON |
||||
| CONTEST REGISTRATION | |
| Registration for all contestants will be held next to the stage. No advance registration required for singers, musicians, dancers and entertainers. | Friday Registration Times..........................8:00 a.m. 'til event called Saturday Registration Times......................8:00 a.m. 'til event called |
| *Check rules and regulations for time limits. - The Jamboree Committee reserves the right to put time limits on any event. | |
| Home Photos Media The Festival Contact Us Questions |
Schedule of Events Arts & Crafts Contestants Click here for information on the Fiddler 5k |
Smithville Fiddlers’ Jamboree P.O. Box 83 Smithville, TN 37166 615-597-8500 www.smithvillejamboree.com |